Aledo Market Report
$762,493
AVERAGE PRICE OF 296 HOMES$595,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,813,265
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$685,471
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$1,647,741
AVERAGE PRICE OF 37 HOMES WITH A POOL$633,183
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $762,493 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
3 bedrooms | $607,981 |
4 bedrooms | $835,749 |
5 bedrooms | $980,348 |
Aledo Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 284 | 298 | 306 | n/a | n/a |
Average Price | $750,131 | $752,320 | $780,046 | n/a | n/a |
Avg Price Change | -0.29% | -3.69% | n/a | n/a | n/a |
Median Price | $547,731 | $556,344 | $558,749 | n/a | n/a |
Med Price Change | -1.57% | -0.43% | n/a | n/a | n/a |
Avg Bedrooms | 2.98 beds | 3.04 beds | 3.03 beds | n/a | n/a |
Avg Bathrooms | 2.63 baths | 2.72 baths | 2.74 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aledo | 288 | $769,483 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $762,493 | 58 days |
Distressed Homes | 1 | $595,000 | 76 days |
Multi-Million Dollar Homes | 29 | $2,813,265 | 58 days |
Newly Built Homes | 129 | $685,471 | 57 days |
Homes with a Pool | 37 | $1,647,741 | 62 days |
Reduced Price Homes | 28 | $633,183 | 57 days |
Powered by
