Granbury Market Report
$440,672
AVERAGE PRICE OF 1,106 HOMES$215,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,128,754
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$367,389
AVERAGE PRICE OF 243 NEWLY BUILT HOMES$786,450
AVERAGE PRICE OF 62 HOMES WITH A POOL$499,200
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $440,672 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $174,477 |
2 bedrooms | $244,913 |
3 bedrooms | $417,662 |
4 bedrooms | $562,792 |
5 bedrooms | $625,319 |
Granbury Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,015 | 1,104 | 1,144 | n/a | n/a |
Average Price | $442,139 | $426,753 | $433,510 | n/a | n/a |
Avg Price Change | +3.61% | -1.58% | n/a | n/a | n/a |
Median Price | $287,201 | $281,700 | $282,290 | n/a | n/a |
Med Price Change | +1.95% | -0.21% | n/a | n/a | n/a |
Avg Bedrooms | 2.1 beds | 2.08 beds | 2.08 beds | n/a | n/a |
Avg Bathrooms | 1.57 baths | 1.57 baths | 1.57 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granbury | 1,060 | $423,581 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,106 | $440,672 | 56 days |
Distressed Homes | 1 | $215,000 | 28 days |
Multi-Million Dollar Homes | 76 | $2,128,754 | 59 days |
Newly Built Homes | 243 | $367,389 | 51 days |
Homes with a Pool | 62 | $786,450 | 54 days |
Reduced Price Homes | 51 | $499,200 | 59 days |
Powered by
